| Premium multi-grade motor oil using ELF mineral technology, intended for lubricating gasoline passenger car engines meeting latest SP/GF-6A standards. 1 Applications |
|||||||
|---|---|---|---|---|---|---|---|
| Most recent technology engines | Recommended for all high-performance gasoline engine cars equipped with direct or indirect injection, multi-valve and turbo-charge technologies. | ||||||
| In all conditions | Suitable for all conditions (in town, on highways or motorways); Meets needs of motor manufacturers regarding extended oil change intervals. | ||||||
| Refer to the maintenance book of your vehicle to know the recommendation of the manufacturer | |||||||
| 2 Performances | |||||||
| International Specifications | API SP ILSAC GF-6A | ||||||
| 3 Customer Benefits | |||||||
| Fuel Economy | Promoted fuel saving | ||||||
| Enhanced engine performance | Enhanced start-up performance, prevents sludge build-up and controls oxidation | ||||||
| Low emission vehicles | Fully compatible with all gasoline emission control devices | ||||||
| 4 Characteristics | |||||||
| MÉTHOD | UNITS | SAE GRADE 10W-30 | |||||
| Density at 15°C | ASTM D1298 | Kg/m3 | 859.9 | ||||
| Viscosity at 40°C | ASTM D445 | mm2/s | 64.8 | ||||
| Viscosity at 100°C | ASTM D445 | mm2/s | 10.2 | ||||
| Viscosity index | ASTM D2270 | - | 144 | ||||
| Pour point | ASTM D97 | °C | -40 | ||||
| Flash point | ASTM D92 | °C | 224 | ||||



