| Top performance motor oil using ELF Advanced Synthetic Technology, particularly well-suited for use with the latest "Downsized" engines equipped with Stop & Start technologies and hybrid engines requiring SP/GF-6A standards. 1 Applications |
||||||
|---|---|---|---|---|---|---|
| Most recent technology engines « Vigorous » driving, all times of year Even in very severe conditions | Recommended for all high-performance gasoline engine cars equipped with direct or indirect injection, multi-valve and turbo-charge technologies Meets needs of the motor manufacturers regarding extended oil change intervals Suitable for all types of service (urban, highway or motorway) especially in very severe conditions | |||||
| Refer to the maintenance book of your vehicle to know the recommendation of the manufacturer 2 Performances |
||||||
| International Specifications | API SP ILSAC GF-6A | |||||
| 3 Customer Benefits | ||||||
| Fuel Economy | Promoted fuel saving | |||||
| Excellent engine protection Optimal performance | Excellent start-up performance, prevents sludge build-up and controls oxidation Optimum power and performance under most severe driving conditions | |||||
| Low emission vehicles | Fully compatible with all gasoline emission control devices | |||||
| 4 Characteristics | ||||||
| MÉTHOD | UNITS | SAE GRADE 0W-20 | ||||
| Density at 15°C | ASTM D1298 | Kg/m3 | 841.9 | |||
| Viscosity at 40°C | ASTM D445 | mm2/s | 45.14 | |||
| Viscosity at 100°C | ASTM 445 | mm2/s | 8.5 | |||
| Viscosity index | ASTM D2270 | - | 167 | |||
| Pour point | ASTM D97 | °C | -42 | |||
| Flash point | ASTM D92 | °C | 244 | |||



