| Very high performance lubricant using ELF Advanced Synthetic Technology, « Fuel Economy », intended for all Gasoline and Diesel car engines. 1 Applications |
|||||||
|---|---|---|---|---|---|---|---|
| All Gasoline and Diesel engines, | Recommended for all Gasoline engines (multivalve, turbocharged, with or without catalytic converter) and all Diesel engines – with or without turbocharging – in cars and light vans. | ||||||
| Direct injection | Particularly recommended to meet the enhanced requirements of direct injection Diesel engines. | ||||||
| The most severe journeys, all times of year “Vigorous” driving | Suitable for all journeys (in town, on highways and motorways) and particularly in severe conditions. For all driving styles, particularly “vigorous” and high speeds. | ||||||
| Refer to the maintenance book of your vehicle to know the recommendation of the manufacturer 2 Performances |
|||||||
| International Specifications OEM Approvals | ACEA : A5/B5 API: SL/CF RENAULT RN0700 (except 2.0 16V Renault Sport, 2.0 T Renault Sport, V6 Renault Sport) FORD WSS-M2C913-D (back-compatible FORD WSS-M2C913-C) JAGUAR STJLR 03.5003 Suitable for: FIAT 9.55535-G1, FIAT 9.55535-N1 | ||||||
| 3 Customer Benefits | |||||||
| Fuel saving | Saves fuel. | ||||||
| Very advanced performance | Outstanding engine protection particularly against wear. | ||||||
| Extension of engine’s lifetime Extension of oil change intervals | Outstanding thermal stability and oxidation resistance, preventing any degradation even in very severe conditions • ELF Evolution 900 SXR 5W-30 has been engineered in order to comply with car manufacturers' requirements in terms of extended oil change intervals. | ||||||
| 4 Characteristics | |||||||
| METHOD | UNITS | SAE GRADE 5W-30 | |||||
| Density at 15°C | ASTM D1298 | kg/m3 | 857 | ||||
| Viscosity at 40°C | ASTM D445 | mm2/s | 55,6 | ||||
| Viscosity at 100°C | ASTM D445 | mm2/s | 9,9 | ||||
| Viscosity index | ASTM D2270 | - | 170 | ||||
| Pour point | ASTM D97 | °C | -36 | ||||
| Flash point | ASTM D92 | °C | 230 | ||||
| T.B.N. | ASTM D2896 | mgKOH/g | 10 | ||||



