1 Applications |
|||||||
|---|---|---|---|---|---|---|---|
| ELF EVOLUTION FULL-TECH R 5W-30 is a very high-performance lubricant using ELF Advanced Synthetic Technology specially formulated to meets latest Renault & Dacia requirements. • Low Suphated Ash, Phosphorus and Sulphur • Outstanding oxidation resistance Refer to the maintenance book of your vehicle to know the recommendation of the manufacturer |
|||||||
| 2 Performances | |||||||
| International Specifications | ACEA C2, C3 | ||||||
| Manufacturers Approvals | RENAULT RN17 (Backward compatible with RN0710 / RN0700) | ||||||
| 3 Customer Benefits | |||||||
| A better environment protection and Fuel economy | Enables the optimization of post-treatment that enables high reduction of pollutant emissions, thanks to low rates of Suphated Ash, Phosphorus and Sulphur (low SAPS). | ||||||
| Excellent engine protection and cleanliness | Outstanding oxidation prevention Exceptional wear protection for a better durability of the engine. | ||||||
| 4 Characteristics | |||||||
| MÉTHOD | UNITS | SAE GRADE 5W-30 | |||||
| Density at 15°C | ASTM D1298 | Kg/m3 | 853,2 | ||||
| Viscosity at 40°C | ASTM D445 | mm2/s | 74,7 | ||||
| Viscosity at 100°C | ASTM D445 | mm2/s | 12,3 | ||||
| Viscosity index | ASTM D2270 | - | 163 | ||||
| TBN | ASTM D2896 | mgKOH/g | 9,7 | ||||
| Flash point | ASTM D92 | °C | 232 | ||||
| TotalEnergies Lubrifiants 562, avenue du Parc de l’île EVOLUTION FULL-TECH R 5W-30 Updated on 03/2023 92029 Nanterre cedex FRANCE This lubricant, used according to our recommendations and for the application for which it is intended, does not present any particular risk. A safety data sheet in accordance with the legislation in force in the C.E. is available from your sales advisor. |
|||||||



