| Very high performance lubricant using ELF Synthetic Based Technology, specially developed for Gasoline and Diesel car engines, answering the enhanced requirements of the latest direct injection technologies. |
||||||||
| 1 Applications | ||||||||
| All Gasoline and Diesel engines | Recommended for all Diesel engines in cars and light vans. | |||||||
| Direct and indirect Injection | Specially adapted to the requirements of modern technology Diesel engines, namely the direct injection with or without Common Rail. | |||||||
| The most extreme conditions, all times of year | Fully adapted to all types of service (in town, on highways and motorways), and to the most extreme conditions (high temperatures). | |||||||
| Refer to the maintenance book of your vehicle to know the recommendation of the manufacturer | ||||||||
| 2 Performances | ||||||||
| International Specifications | ACEA : A3/B4 | |||||||
| API : SN/CF | ||||||||
| OEM Approvals | VOLKSWAGEN VW 501.01 / 505.00 | |||||||
| RENAULT RN0700/0710 | ||||||||
| PSA B71 2300 (backward compatible B71 2294) | ||||||||
| Meets the requirements of : MB 229.3, FIAT 9.55535-G2 | ||||||||
| 3 Customer Benefits | ||||||||
| Very high performance | ELF Synthetic Based Technology, ensuring sustainable performance over the time, thus meeting the needs of the OEMs in terms of extended oil drain intervals. | |||||||
| Enhanced Properties specific to Diesel engines | Excellent detergent properties giving greater engine cleanliness for better performance. Specially designed to meet the particular requirement of direct injection engines. Direct injection improves power and low-speed torque, and reduces fuel consumption, but also increases the operating temperature. It is therefore important to use a lubricant able to protect the engine at high temperature. | |||||||
| Lengthens engine life | Wide viscosity index range giving the lubricant excellent performance at high temperature, and ensuring rapid lubrication of engine components during cold starts. This optimal protection at any temperature extends engine life. | |||||||
| METHOD | UNITS | SAE GRADE 10W-40 | ||||||
| Density at 15°C | ASTM D1298 | kg/m3 | 873 | |||||
| Viscosity at 40°C | ASTM D445 | mm2/s | 96,81 | |||||
| Viscosity at 100°C | ASTM 445 | mm2/s | 14,81 | |||||
| Viscosity index | ASTM D2270 | - | 160 | |||||
| Pour point | ASTM D97 | °C | -24 | |||||
| Flash point | ASTM D92 | °C | 232 | |||||
| TotalEnergies Lubrifiants 562, avenue du Parc de l’île EVOLUTION 700 STI 10W-40 Sheet updated: 02/2022 92029 Nanterre cedex FRANCE This lubricant, used according to our recommendations and for the application for which it is intended, does not present any particular risk. A safety data sheet in accordance with the legislation in force in the C.E. is available from your sales advisor. |
||||||||



