| Very high performance lubricant based upon ELF Advanced Synthetic Technology, designed for lubricating all Gasoline and Diesel car engines. |
||||||||||
| 1 Applications | ||||||||||
| All Gasoline and Diesel engines, especially those of recent technology Even in very severe conditions Fast driving All times of year, even the coldest weather | Recommended for all supercharged or naturally aspirated Diesels without post treatment system in cars and light vans.. Suitable for all types of service (urban, or on the highway or motorway) especially in very severe conditions. For all types of driving, especially at high speed. Specially designed to meet the demands of the motor manufacturers as regards extended oil-change. | |||||||||
| Refer to the maintenance book of your vehicle to know the recommendation of the manufacturer | ||||||||||
| 2 Performances | ||||||||||
| International Specifications | ACEA A3/B4 | |||||||||
| API SP | ||||||||||
| OEM Approvals | RN 0700/0710 | |||||||||
| PSA B71 2296 | ||||||||||
| MB-Approval 229.5 | ||||||||||
| VW 502.00/505.00 | ||||||||||
| Porsche A40 | ||||||||||
| BMW LL-01 | ||||||||||
| Meets the requirements of: CHRYSLER MS-12991 / FIAT 9.55535-M2 | ||||||||||
| 3 Customer Benefits | ||||||||||
| Best possible performance | Excellent engine protection, particularly against wear in the timing system. | |||||||||
| METHOD | UNITS | SAE GRADE 5W-40 | ||||||||
| Density at 15°C | ASTM D1298 | kg/m3 | 855 | |||||||
| Kinematic viscosity at 40°C | ASTM D445 | mm2/s | 90 | |||||||
| Kinematic viscosity at 100°C | ASTM D445 | mm2/s | 14,7 | |||||||
| Viscosity index | ASTM D2270 | - | 172 | |||||||
| Pour point | ASTM D97 | °C | -42 | |||||||
| Flash point | ASTM D92 | °C | 230 | |||||||
| B.N. | ASTM D2896 | mgKOH/g | 10 | |||||||
| TotalEnergies Lubrifiants 562, avenue du Parc de l’île EVOLUTION 900 SXR 5W-40 Sheet updated: 08/2023 92029 Nanterre cedex FRANCE This lubricant, used according to our recommendations and for the application for which it is intended, does not present any particular risk. A safety data sheet in accordance with the legislation in force in the C.E. is available from your sales advisor. |
||||||||||



