| Very high-performance lubricant using ELF Advanced Synthetic Technology, specially formulated to meet stringent requirements of the latest FORD diesel engines requiring 0W-30 lubricant. 1 Applications |
||||||||
|---|---|---|---|---|---|---|---|---|
| All Gasoline and Diesel engines, particularly those of recent technology « Vigorous » driving, all times of year | • Specially formulated to meet stringent requirements of the latest FORD diesel engines requiring a 0W-30 lubricant and the specification of WSS-M2C950-A. • Suitable for the latest generation of Gasoline and Diesel engines respecting the EURO V and EURO VI norms. • Satisfies the most difficult conditions of use (city, road, highway). Suitable for all types of driving, especially sports and at high revs and for all seasons. | |||||||
| Refer to the maintenance book of your vehicle to know the recommendation of the manufacturer 2 Performances |
||||||||
| International Specifications | ACEA C2 | |||||||
| Manufacturers Approvals | FORD : WSS-M2C950-A JAGUAR LAND ROVER : STJLR.03.5007 | |||||||
| 3 Customer Benefits | ||||||||
| Excellent engine protection and cleanliness Extended engine lifetime Fuel saving A better environment protection | Confers an excellent global wear protection to engines, thanks to its sophisticated additive package and base oil mix. Ensures maximum engine cleanliness, thanks to very good detergent and dispersion properties. Ensures outstanding engine longevity, thanks to its magnified oxidation. The optimal viscometric adjustment guarantees both the protection of sensitive mechanical parts and a benefit in consumption. Enables the optimization of post-treatment that enables high reduction of pollutant emissions, thanks to low rates of Sulphated Ash, Phosphorous, and Sulphur (low SAPS). | |||||||
| 4 Applications | ||||||||
| MÉTHOD | UNITS | SAE GRADE 0W-30 | ||||||
| Density at 15°C | ASTM D4052 | kg/m3 | 842 | |||||
| Viscosity at 40°C | ASTM D445 | mm2/s | 45 | |||||
| Viscosity at 100°C | ASTM D445 | mm2/s | 9.5 | |||||
| Viscosity index | ASTM D2270 | - | 200 | |||||
| Pour point | NF T 60 105 | °C | -45 | |||||
| Flash point | NF EN ISO 2592 | °C | 232 | |||||



