| Very high performance Fuel Economy lubricant using ELF Advanced Synthetic Technology, intended for lubricating light vehicles engines. Specially formulated to ensure compatibility with post-treatment systems. 1 Applications |
||||||||
|---|---|---|---|---|---|---|---|---|
| Most recent technology engines Adapted to the Diesel Particulate Filter « Vigorous » driving, all times of year | • Recommended in particular for the Diesel engines respecting the EURO IV & EURO V norms about emission reduction. • Particularly adapted to Renault recent vehicles equipped with Diesel Particulate Filter. • For all driving styles, particularly « vigorous » and high speeds. | |||||||
| Refer to the maintenance book of your vehicle to know the recommendation of the manufacturer | ||||||||
| 2 Performances | ||||||||
| International Specifications | ACEA C4 | |||||||
| Manufacturers Approvals | RENAULT RN0720 MERCEDES-BENZ MB-Approval 226.51, MB-Approval 229.51 Meet the requirements of Fiat 9.55535-S4 | |||||||
| 3 Customer Benefits | ||||||||
| Excellent engine cleanliness and protection Protection of the Diesel Particulate Filter Reduction of the fuel consumption (Fuel Economy) Increase drain intervals Decrease of the oil consumption Ensured performance and quality of the lubricant over time | Ensures maximum engine cleanliness, thanks to very good detergent and dispersion properties. Confers to the engines an excellent global wear protection, thanks to its high technology additivation. Enables, thanks to low rates of Sulphated Ash, Phosphorous, and Sulphur (low SAPS), a durability of post-treatment systems (in particular the DPF) that enables high reduction of pollutant emissions. Specific formulae enabling fuel economy (thanks to reduction of the friction ). 2,1 % at the M111 FE test of ACEA (minimum 1%). Contributes to the increase of the intervals between the drains. The interval can rise up to 30,000 km. Reduced oil consumption thanks to the use of synthetic base oils of low volatility. Ensures outstanding engine longevity, thanks to very high oxidation resistance. | |||||||
| MÉTHOD | UNITS | SAE GRADE 5W-30 | ||||||
| Viscosity at 40°C | ASTM D445 | mm²/s | 68.4 | |||||
| Viscosity at 100°C | ASTM D445 | mm²/s | 12.0 | |||||
| Viscosity index | ASTM D2270 | - | 174 | |||||
| Density at 15°C | ASTM D1298 | kg / m³ | 851 | |||||
| Pour point | ASTM D92 | °C | -36 | |||||
| Flash point | ASTM D92 | °C | 236 | |||||
| TotalEnergies Lubrifiants 562, avenue du Parc de l’île EVOLUTION FULL-TECH FE 5W-30 Updated on 02/2022 92029 Nanterre cedex FRANCE This lubricant, used according to our recommendations and for the application for which it is intended, does not present any particular risk. A safety data sheet in accordance with the legislation in force in the C.E. is available from your sales advisor. |
||||||||



