1 Applications |
||||||||
|---|---|---|---|---|---|---|---|---|
| All Gasoline and Diesel engines, particularly those of recent technology | • Recommended for all recent engines, multivalve, and turbocharged, direct injection, with or without catalytic converter. | |||||||
| The most severe journeys « Vigorous » driving, all times of year | • Particularly adapted to recent Mercedes-Benz, BMW vehicles equipped with a post-treatment system. Adapted to VW motors with direct injections. Especially adapted to VW direct injection system. • Suitable for all journeys (in town, on highways, or motorways) and particularly in severe conditions. • For all driving styles, particularly « vigorous » and high speeds. | |||||||
| Refer to the maintenance book of your vehicle to know the recommendation 2 Performances | ||||||||
| International Specifications | ACEA C3 API SN plus/CF | |||||||
| Manufacturers Approvals | BMW BMW LL-04 MERCEDES BENZ MB Approval 229.52 OPEL-VAUXHALL Opel/Vauxhall OV 040 1547 - D30 Opel/Vauxhall OV 040 1547 - G30 Suitable for applications requiring the specification VW 505.01 Suitable for KIA | |||||||
| 3 Customer Benefits | ||||||||
| Multi-OEM profile A better environment protection Extended oil change intervals Excellent engine protection and cleanliness | Suitable for most recent engines of numerous OEMs. Enables the optimization of post-treatment that enables high reduction of pollutant emissions, thanks to low rates of sulfur, ashes and phosphorus (low SAPs). Meets the most demanding OEMs requirements enabling very extended oil change intervals (20000 to 40000 km), thanks to an outstanding oxidation resistance. Gives the engine an excellent wear protection, thanks to its very solid additive package. Ensures maximum engine cleanliness, thanks to very good detergent and dispersion properties. | |||||||
| 4 Characteristics _ | ||||||||
| MÉTHOD | UNITS | SAE GRADE 5W-30 | ||||||
| Viscosity at 40°C | ASTM D445 | mm2/s | 69 | |||||
| Viscosity at 100°C | ASTM D445 | mm2/s | 12 | |||||
| Viscosity index | ASTM D2270 | - | 171 | |||||
| Pour point | ASTM D97 | °C | -36 | |||||
| Flash point | ASTM D92 | °C | 230 | |||||
| TotalEnergies Lubrifiants 562, avenue du Parc de l’île EVOLUTION FULL-TECH MSX 5W-30 Updated on 03/2024 92029 Nanterre cedex FRANCE This lubricant, used according to our recommendations and for the application for which it is intended, does not present any particular risk. A safety data sheet in accordance with the legislation in force in the C.E. is available from your sales advisor. |
||||||||



