| Fully synthetic lubricant for heavily loaded gearboxes and axles. | |||||||
|---|---|---|---|---|---|---|---|
| • For lubricating mechanical gearboxes (synchronized or not) and axles in cars and trucks as well as construction and agricultural machinery in the most heavy-duty conditions. • TRANSELF SYN FE 75W-90 is particularly recommended when there is a desire for greater ease of gear shifting in cold weather with satisfactory gearbox operation when hot. |
|||||||
| Specifications | API GL-4 / GL-5 API MT-1 | ||||||
| Manufacturers’ approval Meets the requirements of | MAN 341 TYP E3, Z2 MAN 342 TYP S1 ZF TE-ML 02B, 05B, 12L, 12N, 16F, 17B, 19C, 21B VOLVO 97312 SCANIA STO 1.0 Satisfies the requirements of van and truck manufacturers who require or allow a grade 75W-90 lubricant for their gearboxes and axles : DAF (first fill axle), IVECO, MACK, VOLVO, AUDI, VW, MB-235.8 SAE J2360 PRI GL 0432, MIL-PRF 2105 E, MIL-L 2105 D | ||||||
| Rationalisation Very extended drain interval Fuel saving | • Multifunctional use in many axles and gearboxes. • Extreme-pressure and anti-wear properties enabling gearboxes to function under the most severe conditions. • High resistance to degradation, ensuring stable performance after prolonged use at high temperature. • Outstanding anti-rust and anticorrosion properties even in the presence of water. • Very high viscosity number and low pour point ensuring perfect lubrication at all temperatures. • Good shear stability. • Inert to seals even at high temperatures. • Very high anti-foaming power thus guaranteeing a resistant lubricating film even at high speeds. • Very good filterability allowing the lubrication of devices (gearboxes or axles) fitted with oil filters. | ||||||
| TRANSELF SYN FE 75W-90 | Method | Value | |||||
| Density at 15°C | -- | ASTM D1298 | 866 | ||||
| Kinematic Viscosity at 40°C | mm2/s | ASTM D445 | 101 | ||||
| Kinematic Viscosity at 100°C | mm2/s | ASTM D445 | 15 | ||||
| Viscosity Index | - | ASTM D2270 | 157 | ||||
| Pour Point | °C | ASTM D97 | -51 | ||||
| The features mentioned above are average values obtained with some variability in production and do not constitute a specification. | |||||||



