Mobil 1 ESP X2 0W-20
Mobil 1™ ESP x2 0W-20 is an advanced full synthetic engine oil specifically designed to provide outstanding engine cleanliness, wear protection, strong durability and advanced fuel economy* to keep your engine running like new. Mobil 1 ESP x2 0W-20 is our latest technology combining durability and protection with a low viscosity, low friction engine oil that was designed in cooperation with key European Original Equipment Manufacturers (OEMs). Mobil 1 ESP x2 0W-20 has been expertly engineered to help prolong the life and maintain the efficiency of emission systems in new emerging diesel and gasoline powered European vehicles that require SAE 0W-20 viscosity grades.
* compared vs Mobil 1 ESP Formula 5W-30.
Part No: N/A
| Mobil 1™ ESP x2 0W-20 |
||
|---|---|---|
| Applications | ||
| Mobil 1 ESP x2 0W-20 is recommended for the new high-performance gasoline and diesel engines found in emerging European vehicles that require SAE 0W-20 viscosity grades. |
||
| • Mobil 1 ESP x2 0W-20 is not recommended for 2-Cycle or aviation engines, unless specifically approved by the manufacturer. | ||
| **** Always consult the owner's manual of the vehicle for the manufacturer's recommended viscosity grade and specifications | ||
| Specifications and Approvals | ||
| This product has the following approvals: | ||
| MB-Approval 229.71 | ||
| Porsche C20 | ||
| VW 508 00 | ||
| VW 509 00 | ||
| GM dexosD Licensed (DD0753IA015) | ||
| This product meets or exceeds the requirements of: | ||
| API SN Engine Test Requirements | ||
| API SL | ||
| ACEA C5 | ||
| Properties and Specifications | ||
| Property | ||
| Property | ||
| Grade | SAE 0W-20 | |
| Ash, Sulfated, mass%, ASTM D874 | 0.8 | |
| Density @ 15.6 C, g/cm3, ASTM D4052 | 0.843 | |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 235 | |
| Hi-Temp Hi-Shear Viscosity @ 150 C, mPa.s, ASTM D4683 | 2.6 | |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 7.8 | |
| Pour Point, °C, ASTM D97 | -51 | |
| Viscosity Index, ASTM D2270 | 175 | |



