| Mobil Super™ 1000 X2 15W-40 | |||
|---|---|---|---|
| Features and Benefits • Suitable for most Japanese and Korean gasoline and diesel engines • Proprietary Extengine Molecule technology • Good wear protection • Good engine cleanliness • Good high temperature protection |
|||
| Applications | |||
| Mobil Super™ 1000 Extengine products have been formulated to be suitable for use in nearly all vehicles. We particularly recommend it for the following vehicle types and conditions: • Latest engine technologies • Gasoline and Diesel • Passenger cars, SUV's, light trucks and vans • Highway cruising • Normal Operating Conditions Always consult your owner's manual to check recommended viscosity grade and specifications for your particular vehicle. | |||
| Specifications and Approvals | |||
| This product has the following approvals: | |||
| VW 501 01 | |||
| VW 505 00 | |||
| This product is recommended for use in applications requiring: | |||
| API CF | |||
| ACEA A3/B3-16 | |||
| This product meets or exceeds the requirements of: | |||
| API SJ | |||
| API SL | |||
| API SM | |||
| API SN | |||
| API SN PLUS | |||
| Properties and Specifications | |||
| Property | |||
| Grade | SAE 15W-40 | ||
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.873 | ||
| Total Base Number, mgKOH/g, ASTM D2896 | 9.9 | ||
| Viscosity Index, ASTM D2270 | 143 | ||
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 104 | ||
| Hi-Temp Hi-Shear Viscosity @ 150 C 1x10(6) sec(-1), mPa.s, ASTM D4683 | 3.9 | ||
| Mini-Rotary Viscometer, Apparent Viscosity, -25 C, mPa.s, ASTM D4684 | 14600 | ||
| Pour Point, °C, ASTM D97 | -39 | ||
| Ash, Sulfated, mass%, ASTM D874 | 0.9 | ||
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 239 | ||
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 14.5 | ||



