Mobil 1 10W-60
Mobil 1 is the world’s leading synthetic motor oil brand delivering our ultimate performance and protection.
Mobil 1 10W-60 Advanced Full Synthetic Motor Oil is formulated for the specific demands of older vehicles even above 150,000 km. Mobil 1 10W-60 is also suitable for high performance and motorsport applications requiring high viscosity motor oils.
Part No: 827713
Mobil 1™ 10W-60 Mobil Passenger Vehicle Lube , Australia Advanced Full Synthetic Motor Oil |
||
---|---|---|
Features and Benefits | ||
Mobil 1 10W-60 Advanced Full Synthetic Motor Oil is made with a proprietary blend of ultra high performance synthetic basestocks fortified with a precisely balanced component system. Mobil 1 10W-60 is engineered to help provide long lasting protection in higher mileage engines for long life out of your vehicle. • Extra seal conditioners to help prevent oil leaks • Provides exceptional cleanliness and removes existing sludge • Outstanding/Excellent oil film thickness for extra protection in older engines • High viscosity to help reduce oil burn off in older engines • More anti-wear additives to help protect worn engines • High performance basestocks for excellent all-round wear protection | ||
Applications | ||
Mobil 1 10W-60 has been designed to help provide the extra protection that older engines can demand. It is suitable for most older vehicles including gasoline and Diesel (without Diesel Particulate Filter) engines. • Older vehicles • Nearly all operating conditions, from mild to extreme • An ideal product for racing applications Always consult your owner's manual to check recommended viscosity grade and specifications for your particular vehicle. | ||
Specifications and Approvals | ||
This product is recommended for use in applications requiring: | ||
API CF | ||
MB 229.1 | ||
ACEA A3/B3-16 | ||
This product meets or exceeds the requirements of: | ||
API SN | ||
This product meets or exceeds the requirements of: | ||
API SM | ||
API SL | ||
API SJ | ||
ACEA A3/B4 | ||
Properties and Specifications | ||
Property | ||
Grade | SAE 10W-60 | |
Density @ 15 C, g/cm3, ASTM D4052 | 0.855 | |
Flash Point, Cleveland Open Cup, °C, ASTM D92 | 234 | |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 22.7 | |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 156 | |
Pour Point, °C, ASTM D97 | -42 | |
Health and safety | ||
Health and Safety recommendations for this product can be found on the Material Safety Data Sheet (MSDS) @ http://www.msds.exxonmobil.com/psims /psims.aspx All trademarks used herein are trademarks or registered trademarks of Exxon Mobil Corporation or one of its subsidiaries unless indicated otherwise. 05-2025 Mobil Oil Australia Pty Ltd A.B.N. 88 004 052 984 12 Riverside Quay Southbank Vic 3006 +61 3 8633 8444 http://www.exxonmobil.com Typical Properties are typical of those obtained with normal production tolerance and do not constitute a specification. Variations that do not affect product performance are to be expected during normal manufacture and at different blending locations. The information contained herein is subject to change without notice. All products may not be available locally. For more information, contact your local ExxonMobil contact or visit www.exxonmobil.com ExxonMobil is comprised of numerous affiliates and subsidiaries, many with names that include Esso, Mobil, or ExxonMobil. Nothing in this document is intended to override or supersede the corporate separateness of local entities. Responsibility for local action and accountability remains with the local ExxonMobil-affiliate entities. |
||
© Copyright 2003-2025 Exxon Mobil Corporation. All Rights Reserved |