| Mobil Super™ 3000 Formula V 5W-30 | ||
|---|---|---|
| .Features and Benefits | ||
| Mobil Super 3000 Formula V 5W-30 delivers excellent high and low temperature wear-protection and improved engine cleanliness. Key features and benefits: • Extended service interval as per VW requirements. • Helping achieve fuel economy (as per ACEA C3). • Improved engine internal cleanliness to maintain engine efficiency over life of vehicle. • Fast circulation and protection. • Full compatibility with most Diesel Particulate Filters and Catalytic Convertors. | ||
| Applications | ||
| Mobil Super 3000 Formula V 5W-30 has been designed to meet the needs of the latest engine requirements of the VW Audi group where extended drain is required in conjunction with electronic service indicators with VW extended drain service schedule. | ||
| Specifications and Approvals | ||
| This product has the following approvals: | ||
| BMW Longlife 04 | ||
| MB-Approval 229.31 | ||
| MB-Approval 229.51 | ||
| Porsche C30 | ||
| VW 504 00 | ||
| VW 507 00 | ||
| This product meets or exceeds the requirements of: | ||
| API SN | ||
| ACEA C3 | ||
| Properties and Specifications | ||
| Property | ||
| Grade | SAE 5W-30 | |
| Mini-Rotary Viscometer, Apparent Viscosity, -35 C, mPa.s, ASTM D4684 | 17075 | |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 236 | |
| Density @ 15 C, g/ml, ASTM D1298 | 0.852 | |
| Ash, Sulfated, mass%, ASTM D874 | 0.8 | |
| Viscosity Index, ASTM D2270 | 177 | |
| Total Base Number, mgKOH/g, ASTM D2896 | 9 | |
| Pour Point, °C, ASTM D97 | -45 | |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 66 | |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 11.6 | |
| Hi-Temp Hi-Shear Viscosity @ 150 C 1x10(6) sec(-1), mPa.s, ASTM D4683 | 3.6 | |



