MOBIL SUPER FRICTION FIGHTER 10W-40
Mobil Super™ Friction Fighter 10W-40 is brought to you by the makers of Mobil 1. This synthetic technology engine oil is specially engineered to enhance engine wear protection and prolong your engine life.
Mobil Super™ Friction Fighter 10W-40 is specifically formulated to provide a protective layer within your moving engine parts for better engine wear protection even during frequent start-stop operations of daily traffic conditions.
Part No: N/A
| Mobil Super™ Friction Fighter 10W-40 | |||
|---|---|---|---|
| Features and Benefits | |||
| • Suitable for most Japanese and Korean gasoline engines • Proprietary Friction Fighter Molecule technology • Better engine wear protection • Excellent engine cleanliness • Excellent high temperature protection • Improve engine efficiencies by reducing Engine Low Speed Pre-Ignition (LSPI) |
|||
| Applications | |||
| Mobil Super™ Friction Fighter 10W-40 product is formulated to give you confidence of protection beyond that of conventional oils. We particularly recommend it for the following vehicle types and conditions: • Stop and Go City Driving • Latest engine technologies • Gasoline passenger vehicles • Highway cruising • Normal to occasionally severe operating conditions • Turbo-Chargers • High performance engines Always consult your owner's manual to check recommended viscosity grade and specifications for your particular vehicle. | |||
| Specifications and Approvals | |||
| This product is recommended for use in applications requiring: | |||
| API CF | |||
| This product meets or exceeds the requirements of: | |||
| API SP | |||
| This product meets or exceeds the requirements of: | |||
| API SN PLUS | |||
| API SN | |||
| API SM | |||
| Properties and Specifications | |||
| Property | |||
| Grade | SAE 10W-40 | ||
| Viscosity Index, ASTM D2270 | 142 | ||
| Total Base Number, mgKOH/g, ASTM D2896 | 7.5 | ||
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.868 | ||
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 13 | ||
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 91 | ||
| Hi-Temp Hi-Shear Viscosity @ 150 C 1x10(6) sec(-1), mPa.s, ASTM D4683 | 3.6 | ||
| Mini-Rotary Viscometer, Apparent Viscosity, -30 C, mPa.s, ASTM D4684 | 20600 | ||
| Ash, Sulfated, mass%, ASTM D874 | 0.8 | ||
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 221 | ||
| Pour Point, °C, ASTM D97 | -33 | ||



