| Mobil™ Formula S3 10W-40 | ||
|---|---|---|
| Features and Benefits | ||
| - Suitable for use in gasoline, LPG and diesel vehicles - Excellent anti-wear protection - Excellent engine cleaning performance - High temperature protection |
||
| Applications | ||
| Mobil™ Formula S3 10W-40 is suitable for gasoline, liquefied petroleum gas and light to medium diesel engines. It is suitable for normal to occasionally severe operating and harsh road conditions. |
||
| Always consult your owner's manual to check recommended viscosity grade and specifications for your particular vehicle. | ||
| Specifications and Approvals | ||
| This product meets or exceeds the requirements of: | ||
| API SL | ||
| API SM | ||
| API SN | ||
| API SN PLUS | ||
| API SP | ||
| Properties and Specifications | ||
| Property | ||
| Grade | SAE 10W-40 | |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 91 | |
| Pour Point, °C, ASTM D97 | -33 | |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 221 | |
| Property | ||
| Ash, Sulfated, mass%, ASTM D874 | 0.8 | |
| Mini-Rotary Viscometer, Apparent Viscosity, -30 C, mPa.s, ASTM D4684 | 20600 | |
| Hi-Temp Hi-Shear Viscosity @ 150 C 1x10(6) sec(-1), mPa.s, ASTM D4683 | 3.6 | |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 13 | |
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.868 | |
| Total Base Number, mgKOH/g, ASTM D2896 | 7.5 | |
| Viscosity Index, ASTM D2270 | 142 | |



