MOBIL 1 ESP 0W-30
Mobil 1™ ESP 0W-30 is an advanced full synthetic engine oil designed to provide exceptional engine performance, wear protection and cleaning power. Mobil 1™ ESP 0W-30 has been expertly engineered to help prolong the life and maintain the efficiency of emission systems in both diesel and gasoline powered automobiles. Mobil 1™ ESP 0W-30 is recommended by TATA Motors for all BS4 and BS6 vehicles with Tata powertrains. Mobil 1™ ESP 0W-30 also meets or exceeds the requirements of many leading industry and car manufacturers’ standards required for newer modern diesel and gasoline powered passenger car engines.
Part No: N/A
| Mobil 1™ ESP 0W-30 | ||||
|---|---|---|---|---|
| Features and Benefits Mobil 1™ ESP 0W-30 is made with a proprietary blend of leading edge components formulated to be fully compatible with after treatment devices, like DOC, DPF, SCR. Mobil 1™ ESP 0W-30 has been designed to help deliver outstanding performance and protection in conjunction with potential fuel economy benefits. Key features and potential benefits include: |
||||
| Features | Advantages and Potential Benefits | |||
| Low Ash Content | Helps to reduce particulate build up in Diesel Particulate Filters | |||
| Low Sulfur and Phosphorous content | Helps to reduce poisoning of Gasoline Catalytic Converters | |||
| Active cleaning agents | Helps to reduce deposits and sludge build-up to enable long and clean engine life | |||
| Outstanding thermal and oxidation stability | Helps to reduce oil aging allowing extended drain interval protection | |||
| Low oil consumption | Less hydrocarbon pollution | |||
| Enhanced frictional properties | Potentially aids fuel economy | |||
| Excellent low temperature capabilities | Quick cold weather starting and ultra-fast protection helps to extend engine life | |||
| Applications | ||||
| Mobil 1™ 1 ESP 0W-30 is recommended for many types of modern automobile engines, especially high-performance gasoline and diesel engines found in the latest passenger cars, SUVs and light vans. |
||||
| Mobil 1™ 1 ESP 0W-30 is especially suitable for extreme conditions, where conventional oil often may not perform. It is not recommended for 2-Cycle or aviation engines, unless specifically approved by the manufacturer. |
||||
| Specifications and Approvals | ||||
| This product has the following approvals: | ||||
| Porsche C30 | ||||
| MB-Approval 229.52 | ||||
| MB-Approval 229.51 | ||||
| MB-Approval 229.31 | ||||
| VW 504 00 | ||||
| VW 507 00 | ||||
| This product is recommended for use in applications requiring: | ||||
| Recommended by ExxonMobil for applications requiring ACEA C2 | ||||
| This product meets or exceeds the requirements of: | ||||
| API SP ENGINE TEST REQUIREMENTS | ||||
| API SN PLUS ENGINE TEST REQUIREMENTS | ||||
| API SN Engine Test Requirements | ||||
| ACEA C3 | ||||
| Properties and Specifications | ||||
| Property | ||||
| Grade | SAE 0W-30 | |||
| Total Base Number, mgKOH/g, ASTM D2896 | 8.4 | |||
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.845 | |||
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 12.2 | |||
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 65 | |||
| Hi-Temp Hi-Shear Viscosity @ 150 C 1x10(6) sec(-1), mPa.s, ASTM D4683 | 3.5 | |||
| Mini-Rotary Viscometer, Apparent Viscosity, -40 C, mPa.s, ASTM D4684 | 18400 | |||
| Ash, Sulfated, wt%, ASTM D874 | 0.8 | |||
| Flash Point, °C, ASTM D92 | 230 | |||
| Pour Point, °C, ASTM D97 | -51 | |||



