| Mobil 1™ ESP LV 0W-30 Mobil Passenger Vehicle Lube , Australia Advanced Full Synthetic Engine Oil |
||||
|---|---|---|---|---|
| Features and Benefits | ||||
| Features | Advantages and Potential Benefits | |||
| Low viscosity, advanced full synthetic formulation | Promotes engine efficiency and fuel economy | |||
| Active cleaning agents | Helps prevent sludge and deposits to keep engines clean | |||
| Outstanding high temperature thermal and oxidative stability | Resists oil breakdown to help provide long lasting protection | |||
| Excellent low temperature capabilities | Outstanding cold starting and fast lubrication to protect against wear | |||
| Precise balance of performance additives | Excellent overall lubrication and wear protection | |||
| Applications | ||||
| Mobil 1 ESP LV 0W-30 is designed for modern high efficiency gasoline, diesel and hybrid cars from BMW,Volvo and Mercedes-Benz as well as for Japanese and Korean vehicles that specifically call for a SAE 0W-30 viscosity grade and any of the specifications the oil supports, allowing for extended oil change intervals where recommended by the manufacturer. |
||||
| • Mobil 1 ESP LV 0W-30 based on Mobil low ash synthetic technology meets or exceeds ACEA C2 industry standard to contribute to engine fuel efficiency, and to help protect exhaust gas after-treatment systems designed to limit engine emissions. |
||||
| • Mobil 1 ESP LV 0W-30 is not recommended for 2-Cycle or aviation engines, unless specifically approved by the manufacturer. | ||||
| Owner's manual should be consulted for recommended viscosity grade and specification. | ||||
| Specifications and Approvals | ||||
| This product has the following approvals: | ||||
| VOLVO 95200377 | ||||
| MB-Approval 229.61 | ||||
| This product is recommended for use in applications requiring: | ||||
| This product is recommended for use in applications requiring: | ||||
| FORD WSS-M2C920-A Engine Test Requirements | ||||
| This product meets or exceeds the requirements of: | ||||
| API SN Engine Test Requirements | ||||
| API SL | ||||
| ACEA C2 | ||||
| ACEA A5/B5 | ||||
| Properties and Specifications | ||||
| Property | ||||
| Grade | SAE 0W-30 | |||
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 9.7 | |||
| Viscosity Index, ASTM D2270 | 180 | |||
| Ash, Sulfated, mass%, ASTM D874 | 0.8 | |||
| Hi-Temp Hi-Shear Viscosity @ 150 C, mPa.s, ASTM D4683 | 3.0 | |||
| Pour Point, °C, ASTM D97 | -51 | |||
| Flash Point, °C, ASTM D93 | 200 | |||
| Density @ 15.6 C, g/cm3, ASTM D4052 | 0.8429 | |||



