| Mobil Extra 2Tl | ||||
|---|---|---|---|---|
| Features and Benefits | ||||
| Mobil Extra 2T combines a blend of high quality mineral and synthesised high performance baseoils with an advanced additive system to provide excellent engine cleanliness and no-smoke exhaust performance. Key features and benefits include: |
||||
| Features | Advantages and Potential Benefits | |||
| Excellent wear protection | Longer engine life | |||
| Good thermal and oxidation stability and de posit control | Cleaner engines resulting in extended spark plug and valve life, reduced ring sticking, piston tightening and pr evention of pre-ignition problems | |||
| Excellent corrosion protection properties | Longer engine life | |||
| Smoke-free exhaust | Cleaner environment | |||
| Specifications and Approvals | ||||
| Mobil Extra 2T meets or exceeds the requirements of the following industry specifications: | ||||
| API | TC | |||
| ISO | E-GC | |||
| JASO | FC/FD | |||
| Properties and Specifications | ||||
| Property | ||||
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 8.8 | |||
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 55 | |||
| Viscosity Index, ASTM D2270 | 135 | |||
| Ash, Sulfated, mass%, ASTM D874 | 0.06 | |||
| Pour Point, °C, ASTM D97 | -24 | |||
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 110 | |||
| Property | ||||
| Density @ 15 C, g/ml, ASTM D4052 | 0.8670 | |||
| Mobil Extra 2Tl | ||||
|---|---|---|---|---|
| Features and Benefits | ||||
| Mobil Extra 2T combines a blend of high quality mineral and synthesised high performance baseoils with an advanced additive system to provide excellent engine cleanliness and no-smoke exhaust performance. Key features and benefits include: |
||||
| Features | Advantages and Potential Benefits | |||
| Excellent wear protection | Longer engine life | |||
| Good thermal and oxidation stability and de posit control | Cleaner engines resulting in extended spark plug and valve life, reduced ring sticking, piston tightening and pr evention of pre-ignition problems | |||
| Excellent corrosion protection properties | Longer engine life | |||
| Smoke-free exhaust | Cleaner environment | |||
| Specifications and Approvals | ||||
| Mobil Extra 2T meets or exceeds the requirements of the following industry specifications: | ||||
| API | TC | |||
| ISO | E-GC | |||
| JASO | FC/FD | |||
| Properties and Specifications | ||||
| Property | ||||
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 8.8 | |||
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 55 | |||
| Viscosity Index, ASTM D2270 | 135 | |||
| Ash, Sulfated, mass%, ASTM D874 | 0.06 | |||
| Pour Point, °C, ASTM D97 | -24 | |||
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 110 | |||
| Property | ||||
| Density @ 15 C, g/ml, ASTM D4052 | 0.8670 | |||



