MOBIL SUPER 3000 0W-20 ALL-IN-ONE-PROTECTION
Mobil Super™ All-In-One Protection 0W-20 is brought to you by the makers of Mobil 1. This full synthetic engine oil is tailored to deliver improved fuel economy by up to 2%** and provides outstanding engine wear protection even under the most demanding driving conditions.
Mobil Super™ All-In-One Protection 0W-20 is formulated with Heat Activated Anti-Wear™ molecules technology which provides superior engine protection under high temperature and proven in latest API SP engine test to provides better engine wear protection up to 65%*.
Mobil Super™ All-In-One Protection 0W-20 is proven during API SP engines test to reduce damaging Low Speed Pre-Ignition (LSPI) problem in modern engines. This helps to improve engine efficiencies and prolong engine life.
| Mobil Super™ All-In-One Protection 0W-20 | |||
|---|---|---|---|
| Features and Benefit | |||
| • Suitable for Toyota, Honda, Nissan, hybrid and other newer Japanese ECO gasoline engines • Improved fuel economy by up to 2%** • Heat Activated Anti-Wear™ molecules technology provides high temperature wear protection while keeping your engine clean • Provides better engine wear protection up to 65%* * Based on Sequence IVB (Iron Wear) test result versus API SP engine test requirement. Result varies subject to engine, temperature and actual driving conditions. ** Based on Sequence VIE test result versus API SP industry reference oil. Result varies subject to engine, temperature and actual driving conditions. |
|||
| Applications | |||
| Mobil Super™ All-In-One Protection 0W-20 is recommended for gasoline fueled latest Japanese and Korean engines, especially for Hybrid and ECO cars where SAE 0W-20 viscosity grade is recommended. | |||
| Specifications and Approvals | |||
| This product meets or exceeds the requirements of: | |||
| ILSAC GF-6A | |||
| API SJ | |||
| API SL | |||
| API SM | |||
| API SN | |||
| API SN PLUS | |||
| This product meets or exceeds the requirements of: | |||
| API SP | |||
| Ford WSS-M2C947-A | |||
| Ford WSS-M2C947-B1 | |||
| FORD WSS-M2C962-A1 | |||
| Properties and Specifications | |||
| Property | |||
| Grade | SAE 0W-20 | ||
| Ash, Sulfated, mass%, ASTM D874 | 0.8 | ||
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 45 | ||
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.847 | ||
| Total Base Number, mgKOH/g, ASTM D2896 | 7.5 | ||
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 220 | ||
| Pour Point, °C, ASTM D97 | -42 | ||
| Mini-Rotary Viscometer, Apparent Viscosity, -40 C, mPa.s, ASTM D4684 | 24700 | ||
| Hi-Temp Hi-Shear Viscosity @ 150 C 1x10(6) sec(-1), mPa.s, ASTM D4683 | 2.6 | ||
| Viscosity Index, ASTM D2270 | 170 | ||
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 8.5 | ||



