MOBIL SUPER 3000 FORMULA F 0W-30
Mobil Super 3000 Formula F 0W-30 is a full synthetic motor oil developed to meet the Ford requirement “WSS-M2C950-A”. It is designed to help provide long engine life and outstanding protection for diesel engines in a wide range of recently produced passenger vehicle and Light Commercial Vehicle models of Ford.
Part No: N/A
| MOBIL SUPER 3000 FORMULA F 0W-30 | |||
|---|---|---|---|
| Features and Benefits Mobil Super 3000 Formula F 0W-30 meets the technical requirements according to Ford´s standard WSS-M2C950-A, based on the OEM engine tests. The usage of this product is meant to provide the following benefits: • Increased fuel economy1 • Extended life of diesel particulate filter2 • Enhanced lower temperature properties3 1. based on 950-A 0W-30 spec compared to the 913-D 5W-30 oil 2. based on ACEA C2 requirements 3. based on 0W-30 spec compared to 5W-30 oil |
|||
| Applications | |||
| Mobil Super 3000 Formula F 0W-30 meets the Ford requirement "WSS-M2C950-A", and can be used for diesel engines in a wide range of recently produced passenger vehicle and Light Commercial Vehicle models of Ford. Owner's manual should be consulted for recommended viscosity grades and specification. | |||
| Specifications and Approvals | |||
| MOBIL SUPER 3000 FORMULA F 0W-30 meets or exceeds the requirements of the following industry specification: | |||
| ACEA A5/B5 | |||
| This product has the following approvals: | |||
| STJLR.03.5007 | |||
| VW VWC 53035 | |||
| This product meets or exceeds the requirements of: | |||
| FORD WSS-M2C950-A | |||
| This product meets or exceeds the requirements of: | |||
| ACEA C2 | |||
| Properties and Specifications | |||
| Property | |||
| Grade | SAE 0W-30 | ||
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 9.6 | ||
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 44.7 | ||
| Viscosity Index, ASTM D2270 | 204 | ||
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.842 | ||
| Pour Point, °C, ASTM D97 | -42 | ||
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 232 | ||
| Ash, Sulfated, mass%, ASTM D874 | 0.77 | ||
| Total Base Number, mgKOH/g, ASTM D2896 | 8 | ||
| Mini-Rotary Viscometer, Apparent Viscosity, -40 C, mPa.s, ASTM D4684 | 20613 | ||
| Hi-Temp Hi-Shear Viscosity @ 150 C 1x10(6) sec(-1), mPa.s, ASTM D4683 | 2.96 | ||



