| Mobil Super 3000 Formula G 5W-30 | ||
|---|---|---|
| Features and Benefits Mobil Super 3000 Formula G 5W-30 offers excellent performances at both low and high operating temperatures and long term engine protection. Key features and benefits include: • Helps maintain efficiency of Diesel particulate filters and gasoline catalytic convertors • Protects engines from wear and deposit build-up • Helps fuel economy through reduced friction • Suitable for use in both gasoline and diesel passenger cars and light commercial vehicles |
||
| Applications | ||
| dexos2™ is required for all 2010 new GM/Opel/Vauxhall/Chevrolet Diesel and Gasoline models. GM/Opel have advised that dexos2™ specification is backward compatible to older GM/Opel specifications (GM-LL-A-025 and GM-B-LL-025). The majority of GM/Opel/Vauxhall/Chevrolet Diesel and Gasoline vehicles can use dexos2™ lubricants. | ||
| Specifications and Approvals | ||
| This product has the following approvals: | ||
| GM dexos2 | ||
| This product is recommended for use in applications requiring: | ||
| GM-LL-A-025 | ||
| GM-LL-B-025 | ||
| This product meets or exceeds the requirements of: | ||
| API SL | ||
| API SM | ||
| API SN | ||
| Properties and Specifications | ||
| Property | ||
| Grade | SAE 5W-30 | |
| Ash, Sulfated, mass%, ASTM D874 | 0.8 | |
| Density @ 15 C, g/ml, ASTM D4052 | 0.85 | |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 230 | |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 11.9 | |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 68 | |
| Phosphorus, mass%, ASTM D4951 | 0.08 | |
| Pour Point, °C, ASTM D97 | -36 | |



