| Mobil Super™ 3000 X2 5W-40 | |||
|---|---|---|---|
| Features and Benefits | |||
| • Suitable for European, Japanese and Korean gasoline and diesel engines • Formulated with Heat-Activated Anti-Wear MoleculesTM technology which provides superior engine protection. • Outstanding engine cleanliness. • Outstanding high temperature protection. • Outstanding low temperature protection. | |||
| Applications | |||
| • Suitable for both Gasoline and Diesel Engines • Passenger cars, SUVs, light trucks and vans • Turbo-Chargers and Direct Injection engines • Highway cruising and stop and go city driving | |||
| Specifications and Approvals | |||
| This product has the following approvals: | |||
| MB-Approval 229.3 | |||
| VW 502 00 | |||
| VW 505 00 | |||
| This product is recommended for use in applications requiring: | |||
| API CF | |||
| GM-LL-B-025 | |||
| ACEA A3/B3-16 | |||
| This product meets or exceeds the requirements of: | |||
| API SJ | |||
| This product meets or exceeds the requirements of: | |||
| API SL | |||
| API SM | |||
| API SN | |||
| Properties and Specifications | |||
| Property | |||
| Grade | SAE 5W-40 | ||
| Viscosity Index, ASTM D2270 | 174 | ||
| Mini-Rotary Viscometer, Apparent Viscosity, -35 C, mPa.s, ASTM D4684 | 47000 | ||
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 85 | ||
| HTHS Viscosity, 150 C 1x10 (6) sec (-1), cP, CEC L-36-A-97 | 3.7 | ||
| Density @ 15 C, g/ml, ASTM D4052 | 0.856 | ||
| Total Base Number, mgKOH/g, ASTM D2896 | 10.1 | ||
| Ash, Sulfated, mass%, ASTM D874 | 1.09 | ||
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 222 | ||
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 14.2 | ||
| Pour Point, °C, ASTM D97 | -42 | ||



