Mobil Super 3000 XE1 5W-30
Mobil Super™ All-In-One Protection XE1 5W-30 or Mobil Super™ 3000 XE1 5W-30 is brought to you by the makers of Mobil 1.
Mobil Super™ All-In-One Protection XE1 5W-30 is an advanced synthetic technology low ash engine oil designed to help prolong the life and maintain the efficiency of the Exhaust Car Emission Reduction Systems in both diesel and gasoline powered automobiles.
Part No: 142310
| Mobil Super™ 3000 XE1 5W-30 | ||||
|---|---|---|---|---|
| Features and Benefits Mobil Super™ All-In-One Protection XE1 5W-30 helps maintain the efficiency of the Exhaust Emission Reduction systems in both diesel and gasoline vehicles. It permits extended operation at elevated temperatures without oxidative oil thickening and oil breakdown. The product provides excellent fluidity at low temperatures and rapid oil circulation around the engine. |
||||
| Features | Advantages and Potential Benefits | |||
| Helps maintain the efficiency of the Exhaust Emission Reduction systems in both diesel and gasoline vehicles. | ||||
| Permits extended operation at elevated temperatures without oxidative oil thickening and oil breakdown. | ||||
| Provides excellent fluidity at low temperatures and rapid oil circulation around the engine. | ||||
| Suitable for use in both gasoline and diesel engine passenger car and light commercial vehicles. | ||||
| Applications | ||||
| Mobil Super™ All-In-One Protection XE1 5W-30 is developed to meet the latest specifications for engine oils and is compatible with the latest Diesel Particulate Filters and all gasoline catalytic converters. It offers excellent performance at both very low and very high operating temperatures and long term engine protection from wear and sludge and deposit build-up. It is the recommended product to use in BMW vehicles requiring BMW LL-04 specification. |
||||
| Always consult your owner's manual to check recommended viscosity grade and specifications for your particular vehicle. | ||||
| Specifications and Approvals | ||||
| This product has the following approvals: | ||||
| BMW Longlife 04 | ||||
| MB-Approval 229.31 | ||||
| MB-Approval 229.51 | ||||
| MB-Approval 229.52 | ||||
| This product meets or exceeds the requirements of: | ||||
| This product meets or exceeds the requirements of: | ||||
| API SP | ||||
| ILSAC GF-6A | ||||
| ACEA C2 | ||||
| ACEA C3 | ||||
| FIAT FIAT 9.55535-S1 | ||||
| Properties and Specifications | ||||
| Property | ||||
| Grade | SAE 5W-30 | |||
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.853 | |||
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 11.9 | |||
| Hi-Temp Hi-Shear Viscosity @ 150 C 1x10(6) sec(-1), mPa.s, ASTM D4683 | 3.5 | |||
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 70 | |||
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 237 | |||
| Ash, Sulfated, mass%, ASTM D874 | 0.7 | |||
| Mini-Rotary Viscometer, Apparent Viscosity, -35 C, mPa.s, ASTM D4684 | 19500 | |||
| Total Base Number, mgKOH/g, ASTM D2896 | 7.5 | |||
| Pour Point, °C, ASTM D97 | -42 | |||
| Viscosity Index, ASTM D2270 | 168 | |||



